![]() |
Address: Hidden 85331 | |||
| Lot #: 130 | ||||
| Active / Residential LP: $ 598,000 Photos: 1 | ||||
| Map Code/Grid: G36 | Hun Block: 5800 E | |||
| Beds/Baths: 3 / 2 | SF: 3,316 / Owner | |||
| Year Built: 1997 | Lot Size: 24,001 - 35,000 | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85377 | |||
| Lot #: 17 | ||||
| Active / Residential LP: $ 854,900 Photos: 1 | ||||
| Map Code/Grid: F37 | Hun Block: 38200 N | |||
| Beds/Baths: 4 / 3.5 | SF: 3,610 | |||
| Year Built: 1996 | Lot Size: 2-4.9 Acres | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85262-4644 | |||
| Lot #: 68 | ||||
| 2831296 ER Active / Residential LP: $ 699,000 Photos: 6 | ||||
| Area/Grid: 407 / H38 | Hun Block: 28750N | |||
| Beds/Baths: 4 / 2.5 | SF: 3,612 / Assessor | |||
| Year Built: 1995 | Lot Size: 15,001-18,000 | |||
| FE: 42.5FRDXPS3G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85262- | |||
| Lot #: 114 | ||||
| 2996669 ER Active / Residential LP: $ 699,000 Photos: 6 | ||||
| Area/Grid: 401 / H36 | Hun Block: 6000E | |||
| Beds/Baths: 3 / 2.5 | SF: 3,422 / Assessor | |||
| Year Built: 2000 | Lot Size: 1-1.9 AC | |||
| FE: 32.5RDPAO3G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85255-4765 | |||
| Lot #: 10 | ||||
| 2884546 ER Active / Residential LP: $ 700,000 Photos: 6 | ||||
| Area/Grid: 407 / K37 | Hun Block: 7400E | |||
| Beds/Baths: 4 / 3 | SF: 3,440 / Assessor | |||
| Year Built: 1998 | Lot Size: 10,001-12,500 | |||
| FE: 43FRDXPSL3G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85255- | |||
| Lot #: 5 | ||||
| 2953590 ER Active / Residential LP: $ 725,000 Photos: 6 | ||||
| Area/Grid: 407 / J37 | Hun Block: 7700E | |||
| Beds/Baths: 4 / 3 | SF: 3,462 / Assessor | |||
| Year Built: 2000 | Lot Size: 18,001-24,000 | |||
| FE: 43FRDXPSO3G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85255-6025 | |||
| Lot #: 51 | ||||
| 2969449 ER Active / Residential LP: $ 749,000 Photos: 6 | ||||
| Area/Grid: 407 / K38 | Hun Block: 9200S | |||
| Beds/Baths: 5 / 3.5 | SF: 3,568 / Assessor | |||
| Year Built: 2006 | Lot Size: 7,501-10,000 | |||
| FE: 53.5FRDXO3G | Pool: Yes - Community | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85262- | |||
| Lot #: 0 | ||||
2799144 ER Active / Residential LP: $
750,000 Photos: 6 | ||||
| Area/Grid: 412 / H40 | Hun Block: 28300N | |||
| Beds/Baths: 4 / 3.5 | SF: 3,417 / Builder | |||
| Year Built: 2007 | Lot Size: 1-1.9 AC | |||
| FE: 43.5RDXANO3G | Pool: No | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85262- | |||
| Lot #: 25 | ||||
| 2905480 ER Active / Residential LP: $ 750,000 Photos: 6 | ||||
| Area/Grid: 401 / E38 | Hun Block: 100000E | |||
| Beds/Baths: 3 / 3.5 | SF: 4,061 / Assessor | |||
| Year Built: 2007 | Lot Size: 35,001-43,559 | |||
| FE: 33.5RDXNO3G | Pool: No | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85255- | |||
| Lot #: 7 | ||||
| 2854218 ER Active / Residential LP: $ 789,000 Photos: 6 | ||||
| Area/Grid: 407 / J38 | Hun Block: 10400E | |||
| Beds/Baths: 4 / 3 | SF: 3,583 / Assessor | |||
| Year Built: 1999 | Lot Size: 18,001-24,000 | |||
| FE: 43RXP3G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85266- | |||
| Lot #: 110 | ||||
| 2923654 ER Active / Residential LP: $ 799,999 Photos:6 | ||||
| Area/Grid: 401 / H37 | Hun Block: 6675E | |||
| Beds/Baths: 3 / 2.5 | SF: 3,860 / Assessor | |||
| Year Built: 2004 | Lot Size: 1-1.9 AC | |||
| FE: 32.5FRDXPSAO3G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85255-6024 | |||
| Lot #: 53 | ||||
| 2987163 ER Active / Residential LP: $ 799,999 Photos: 6 | ||||
| Area/Grid: 407 / K38 | Hun Block: 9200E | |||
| Beds/Baths: 4 / 3.5 | SF: 3,560 / Assessor | |||
| Year Built: 2005 | Lot Size: 10,001-12,500 | |||
| FE: 43.5FRDXPSO3G | Pool: Yes - Private/Community | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85262-7976 | |||
| Lot #: 17 | ||||
2889488 ER Active / Residential LP: $
850,000 Photos: 6 | ||||
| Area/Grid: 412 / H40 | Hun Block: 28300N | |||
| Beds/Baths: 4 / 3.5 | SF: 4,790 / Owner | |||
| Year Built: 2006 | Lot Size: 1-1.9 AC | |||
| FE: 43.5FRDXANO3G | Pool: No | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85262- | |||
| Lot #: 0 | ||||
| 2944711 ER Active / Residential LP: $ 850,000 Photos: 6 | ||||
| Area/Grid: 412 / G40 | Hun Block: 33000N | |||
| Beds/Baths: 4 / 3 | SF: 4,545 / Builder | |||
| Year Built: 2006 | Lot Size: 1-1.9 AC | |||
| FE: 43FRDXALN3G | Pool: No | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85262-8546 | |||
| Lot #: 28 | ||||
| 2952757 ER Active / Residential LP: $ 850,000 Photos: 6 | ||||
| Area/Grid: 407 / H37 | Hun Block: 28200N | |||
| Beds/Baths: 5 / 3.5 | SF: 4,046 / Assessor | |||
| Year Built: 2002 | Lot Size: 1-1.9 AC | |||
| FE: 53.5FRDXPSA4+G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85262- | |||
| Lot #: 35 | ||||
| 2979663 ER Active / Residential LP: $ 869,900 Photos: 6 | ||||
| Area/Grid: 401 / F38 | Hun Block: 10900E | |||
| Beds/Baths: 4 / 4.5 | SF: 4,800 / Assessor | |||
| Year Built: 2006 | Lot Size: 1-1.9 AC | |||
| FE: 44.5RDXA2G | Pool: No | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85255- | |||
| Lot #: 72 | ||||
| 2980234 ER Active / Residential LP: $ 875,000 Photos: 6 | ||||
| Area/Grid: 407 / J37 | Hun Block: 25000N | |||
| Beds/Baths: 4 / 3.5 | SF: 3,448 / Assessor | |||
| Year Built: 1997 | Lot Size: 1-1.9 AC | |||
| FE: 43.5FRDXPA3G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85258-4808 | |||
| Lot #: 222 | ||||
| 2984143 ER Active / Residential LP: $ 875,000 Photos: 6 | ||||
| Area/Grid: 409 / M38 | Hun Block: 10000N | |||
| Beds/Baths: 4 / 4 | SF: 3,431 / Appraiser | |||
| Year Built: 1987 | Lot Size: 1-7,500 | |||
| FE: 44FRDX2G | Pool: Yes - Community | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85251- | |||
| Lot #: 222 | ||||
| 2888455 ER Active / Residential LP: $ 895,000 Photos: 6 | ||||
| Area/Grid: 410 / P37 | Hun Block: 4200N | |||
| Beds/Baths: 2 / 2.5 | SF: 2,238 / Assessor | |||
| Year Built: 2005 | Lot Size: Not Available | |||
| FE: 22.5RO3G | Pool: Yes - Community | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85255-1477 | |||
| Lot #: 0 | ||||
| 2976644 ER Active / Residential LP: $ 899,000 Photos: 6 | ||||
| Area/Grid: 407 / J37 | Hun Block: 8100E | |||
| Beds/Baths: 4 / 4.5 | SF: 3,467 / Assessor | |||
| Year Built: 1992 | Lot Size: 2-4.9 Acres | |||
| FE: 44.5RDXSHQAO3G | Pool: No | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85255-8023 | |||
| Lot #: 69 | ||||
| 2995341 ER Active / Residential LP: $ 899,000 Photos: 6 | ||||
| Area/Grid: 407 / J38 | Hun Block: 13450N | |||
| Beds/Baths: 4 / 3.5 | SF: 3,908 / Builder | |||
| Year Built: 2000 | Lot Size: 15,001-18,000 | |||
| FE: 43.5FRDXP3G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85259-4856 | |||
| Lot #: 63 | ||||
| 2848859 ER Active / Residential LP: $ 899,900 Photos: 6 | ||||
| Area/Grid: 409 / M38 | Hun Block: 11000E | |||
| Beds/Baths: 4 / 3.5 | SF: 3,547 / Assessor | |||
| Year Built: 1998 | Lot Size: 10,001-12,500 | |||
| FE: 43.5FRDXPO3G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85262- | |||
| Lot #: 0 | ||||
| 2832486 ER Active / Residential LP: $ 900,000 Photos: 6 | ||||
| Area/Grid: 412 / H40 | Hun Block: 27805N | |||
| Beds/Baths: 5 / 5 | SF: 4,966 / Appraiser | |||
| Year Built: 2007 | Lot Size: 1-1.9 AC | |||
| FE: 55FRDXHAO3G | Pool: No | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85251-1472 | |||
| Lot #: 3011 | ||||
| 2918872 ER Active / Residential LP: $ 924,000 Photos: 4 | ||||
| Area/Grid: 404 / P37 | Hun Block: 4700N | |||
| Beds/Baths: 3 / 2 | SF: 2,122 / Assessor | |||
| Year Built: 2007 | Lot Size: 1-7,500 | |||
| FE: 32RD1G | Pool: Yes - Community | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85262- | |||
| Lot #: 27 | ||||
| 2895203 ER Active / Residential LP: $ 995,000 Photos: 6 | ||||
| Area/Grid: 401 / G38 | Hun Block: 9500E | |||
| Beds/Baths: 3 / 3.5 | SF: 4,398 / Assessor | |||
| Year Built: 2006 | Lot Size: 1-1.9 AC | |||
| FE: 33.5RDXPSQAO2.5G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85262- | |||
| Lot #: UNKWN | ||||
| 2983989 ER Active / Residential LP: $ 999,900 Photos: 6 | ||||
| Area/Grid: 411 / G40 | Hun Block: 14000E | |||
| Beds/Baths: 5 / 4 | SF: 4,417 / Assessor | |||
| Year Built: 2005 | Lot Size: 1-1.9 AC | |||
| FE: 54FRDQAO2G | Pool: No | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85259- | |||
| Lot #: 31 | ||||
| 2934867 ER Active / Residential LP: $ 1,100,000 Photos: 6 | ||||
| Area/Grid: 408 / L38 | Hun Block: 12200N | |||
| Beds/Baths: 5 / 4.5 | SF: 4,188 / Assessor | |||
| Year Built: 1991 | Lot Size: 1-1.9 AC | |||
| FE: 54.5FRDXPSAO3G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85260- | |||
| Lot #: 6 | ||||
| 2941667 ER Active / Residential LP: $ 1,115,000 Photos: 6 | ||||
| Area/Grid: 408 / M37 | Hun Block: 11000N | |||
| Beds/Baths: 4 / 3 | SF: 4,216 / Builder | |||
| Year Built: 2006 | Lot Size: 18,001-24,000 | |||
| FE: 43FRDXN3G | Pool: No | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85259- | |||
| Lot #: 45 | ||||
| 2996172 ER Active / Residential LP: $ 1,160,000 Photos: 6 | ||||
| Area/Grid: 409 / M39 | Hun Block: 13400E | |||
| Beds/Baths: 4 / 4.5 | SF: 4,000 / Appraiser | |||
| Year Built: 2004 | Lot Size: 35,001-43,559 | |||
| FE: 44.5FRDXPSQO3G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85266-8110 | |||
| Lot #: 0 | ||||
| 2983515 ER Active / Residential LP: $ 1,195,000 Photos: 6 | ||||
| Area/Grid: 407 / H37 | Hun Block: 29600N | |||
| Beds/Baths: 5 / 5.5 | SF: 4,981 / Appraiser | |||
| Year Built: 2001 | Lot Size: 1-1.9 AC | |||
| FE: 55.5RDXPSAO4+G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85255- | |||
| Lot #: 402 | ||||
| 2976073 ER Active / Residential LP: $ 1,500,000 Photos: 6 | ||||
| Area/Grid: 407 / J38 | Hun Block: 25800N | |||
| Beds/Baths: 4 / 4.5 | SF: 4,956 / Appraiser | |||
| Year Built: 2000 | Lot Size: 35,001-43,559 | |||
| FE: 44.5FRDXPSO4+G | Pool: Yes - Private/Community | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85255-5581 | |||
| Lot #: 27 | ||||
| 2876431 ER Active / Residential LP: $ 1,550,000 Photos: 6 | ||||
| Area/Grid: 407 / K38 | Hun Block: 9500E | |||
| Beds/Baths: 5 / 4.5 | SF: 5,240 / Assessor | |||
| Year Built: 2002 | Lot Size: 24,001-35,000 | |||
| FE: 54.5FRDXPSLO4+G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85255- | |||
| Lot #: 26 | ||||
| 2987631 ER Active / Residential LP: $ 1,800,000 Photos: 6 | ||||
| Area/Grid: 407 / K38 | Hun Block: 20000W | |||
| Beds/Baths: 5 / 5 | SF: 5,872 / Assessor | |||
| Year Built: 2003 | Lot Size: 1-1.9 AC | |||
| FE: 55RDXPSAO4+G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85262- | |||
| Lot #: 1 | ||||
| 2824640 ER Active / Residential LP: $ 1,950,000 Photos: 6 | ||||
| Area/Grid: 407 / H39 | Hun Block: 12000E | |||
| Beds/Baths: 5 / 5.5 | SF: 5,850 / Appraiser | |||
| Year Built: 2006 | Lot Size: 2-4.9 Acres | |||
| FE: 55.5FRDXQAO3G | Pool: No | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85258-2733 | |||
| Lot #: 46 | ||||
| 2953578 ER Active / Residential LP: $ 2,995,000 Photos: 6 | ||||
| Area/Grid: 409 / m37 | Hun Block: 7500E | |||
| Beds/Baths: 4 / 7 | SF: 6,584 / Assessor | |||
| Year Built: 1997 | Lot Size: 1-1.9 AC | |||
| FE: 47FRDXPSTAO3G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85262-4139 | |||
| Lot #: 20 | ||||
| 2905383 ER AWC-I/ Residential LP: $ 795,000 Photos: 6 | ||||
| Area/Grid: 401 / F38 | Hun Block: 36200N | |||
| Beds/Baths: 3 / 3.5 | SF: 3,600 / Assessor | |||
| Year Built: 2006 | Lot Size: 35,001-43,559 | |||
| FE: 33.5RDO3G | Pool: No | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85255- | |||
| Lot #: 21 | ||||
| 2929722 ER AWC-C/ Residential LP: $ 865,000 Photos: 6 | ||||
| Area/Grid: 407 / K38 | Hun Block: 8800E | |||
| Beds/Baths: 4 / 3.5 | SF: 3,560 / Assessor | |||
| Year Built: 2006 | Lot Size: 15,001-18,000 | |||
| FE: 43.5RDXP3G | Pool: Yes - Private/Community | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85262-1076 | |||
| Lot #: MB | ||||
| 2790477 ER AWC-O/ Residential LP: $ 895,000 Photos: 6 | ||||
| Area/Grid: 401 / G37 | Hun Block: 8075E | |||
| Beds/Baths: 4 / 2.5 | SF: 3,478 / Assessor | |||
| Year Built: 2002 | Lot Size: 1-1.9 AC | |||
| FE: 42.5RXPSAO3G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85262-3908 | |||
| Lot #: 47 | ||||
| 2845767 ER AWC-C/ Residential LP: $ 1,325,000 Photos: 6 | ||||
| Area/Grid: 401 / F38 | Hun Block: 3800N | |||
| Beds/Baths: 4 / 3.5 | SF: 4,404 / Builder | |||
| Year Built: 2006 | Lot Size: 1-1.9 AC | |||
| FE: 43.5RDXPSQANO3G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85258- | |||
| Lot #: 13 | ||||
| 2970059 ER Pending / Residential LP: $ 750,000 Photos: 6 | ||||
| Area/Grid: 409 / M38 | Hun Block: 10600N | |||
| Beds/Baths: 3 / 2 | SF: 2,204 / Assessor | |||
| Year Built: 1991 | Lot Size: 7,501-10,000 | |||
| FE: 32RXPS2G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85260-3902 | |||
| Lot #: 15 | ||||
| 2917430 ER Pending / Residential LP: $ 1,195,000 Photos: 6 | ||||
| Area/Grid: 408 / L37 | Hun Block: 13000N | |||
| Beds/Baths: 5 / 4.5 | SF: 5,325 / Appraiser | |||
| Year Built: 1979 | Lot Size: 35,001-43,559 | |||
| FE: 54.5FRDXPQO3G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85255-4780 | |||
| Lot #: 16 | ||||
| 2936216 ER Sold / Residential LP: $ 750,000 SP: $ 690,000 Photos: 6 | ||||
| Area/Grid: 407 / K37 | Hun Block: 4000E | |||
| Beds/Baths: 6 / 4.5 | SF: 4,461 / Assessor | |||
| Year Built: 1999 | Lot Size: 10,001-12,500 | |||
| FE: 64.5FRDXP3G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85255- | |||
| Lot #: 363 | ||||
| 2964638 ER Sold / Residential LP: $ 769,900 SP: $ 710,000 Photos: 6 | ||||
| Area/Grid: 407 / J38 | Hun Block: 25000N | |||
| Beds/Baths: 4 / 3.5 | SF: 3,646 / Assessor | |||
| Year Built: 1995 | Lot Size: 24,001-35,000 | |||
| FE: 43.5RDXP3G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85262- | |||
| Lot #: 353 | ||||
| 2895431 ER Sold / Residential LP: $ 950,000 SP: $ 1,050,000 Photos: 6 | ||||
| Area/Grid: 401 / F38 | Hun Block: 38000E | |||
| Beds/Baths: 4 / 4.5 | SF: 4,010 / Assessor | |||
| Year Built: 2006 | Lot Size: 35,001-43,559 | |||
| FE: 44.5RDXPSQO3G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85262- | |||
| Lot #: 26 | ||||
| 2851775 ER Sold / Residential LP: $ 1,420,000 SP: $ 1,295,000 Photos: 6 | ||||
| Area/Grid: 401 / G37 | Hun Block: 8250E | |||
| Beds/Baths: 5 / 6.5 | SF: 5,170 / Assessor | |||
| Year Built: 2002 | Lot Size: 1-1.9 AC | |||
| FE: 56.5FRDXPSAO3G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85262- | |||
| Lot #: 0 | ||||
| 2924698 ER Cancelled / Residential LP: $ 995,000 Photos: 6 | ||||
| Area/Grid: 412 / G41 | Hun Block: 3100N | |||
| Beds/Baths: 5 / 3.5 | SF: 5,101 / Builder | |||
| Year Built: 2001 | Lot Size: 2-4.9 Acres | |||
| FE: 53.5FRDXPSHQA3G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85255- | |||
| Lot #: 42 | ||||
| 2905245 ER Cancelled / Residential LP: $ 1,395,000 Photos: 6 | ||||
| Area/Grid: 407 / J39 | Hun Block: 24000N | |||
| Beds/Baths: 4 / 3.5 | SF: 3,843 / Assessor | |||
| Year Built: 2001 | Lot Size: 12,501-15,000 | |||
| FE: 43.5FRDXPS3G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85262- | |||
| Lot #: 181 | ||||
| 2960347 ER Cancelled / Residential LP: $ 3,100,000 Photos: 6 | ||||
| Area/Grid: 407 / H38 | Hun Block: 10200E | |||
| Beds/Baths: 4 / 5 | SF: 5,427 / Assessor | |||
| Year Built: 2005 | Lot Size: 24,001-35,000 | |||
| FE: 45FRDXPSQ4+G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85262- | |||
| Lot #: 4 | ||||
| 2974000 ER Expired / Residential LP: $ 749,000 Photos: 6 | ||||
| Area/Grid: 412 / H41 | Hun Block: 31400N | |||
| Beds/Baths: 5 / 4.5 | SF: 4,015 / Builder | |||
| Year Built: 2007 | Lot Size: 1-1.9 AC | |||
| FE: 54.5RDXA4+G | Pool: No | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||
![]() |
Address: Hidden 85254- | |||
| Lot #: 110 | ||||
| 2881848 ER Expired / Residential LP: $ 1,100,000 Photos: 6 | ||||
| Area/Grid: 404 / M36 | Hun Block: 10600N | |||
| Beds/Baths: 4 / 2.5 | SF: 2,467 / Assessor | |||
| Year Built: 1973 | Lot Size: 24,001-35,000 | |||
| FE: 42.5FRDXP4+G | Pool: Yes - Private | |||
| Click Here to Register for A Detailed Report | ||||
|
| ||||





















































